| 1st year | 2nd year | 3rd year | |
| TUTION FEE | 26,000.00* | 26,000.00* | 26,000.00* |
| DEVELOPMENT FEE | 3,000.00* | 3,000.00* | 3,000.00* |
| CAUTION MONEY(Refundable) | 5,000.00 | XXX | XXX |
| BOARD REGISTRATION | 2,500.00 | XXX | XXX |
| ADMISSION FORM+PROSPECTUS | 1,100.00 | XXX | XXX |
| ADMISSION+COLLEGE REGISTRATION | 1,000.00 | 1,000.00 | 1,000.00 |
| I CARD | 300.00 | XXX | XXX |
| GAMES & SPORTS | 1,100.00 | 1,100.00 | 1,100.00 |
| INTERNAL EXAM | 1,500.00 | 1,500.00 | 1,500.00 |
| LIBRARY CHARGE | 900.00 | 900.00 | 900.00 |
| STUDENT WELFARE | 1,000.00 | 1,000.00 | 1,000.00 |
| MEDICAL | 800.00 | 800.00 | 800.00 |
| INTERNET | 1,000.00 | 1,000.00 | 1,000.00 |
| TRAINING+PLACEMENT | 1,000.00 | 2,600.00 | 1,000.00 |
| MAINTENANCE | 2,000.00 | 2,000.00 | 2,000.00 |
| ELECTRICITY+GENERATOR | 2,000.00 | 2,000.00 | 2,000.00 |
| CULTURAL ACTIVITY | 1,000.00 | 1,000.00 | 1,000.00 |
| TRANSPORTATION | 1,000.00 | 1,100.00 | 1,100.00 |
| Total | 52,200.00 | 45,000.00 | 45,000.00 |
Fee Structure Hostel
| 1st year | 2nd year | 3rd year | |
| Hostel Rent@1000 | 12,000.00 | 12,000.00 | 12,000.00 |
| I.CARD | 300.00 | XXX | XXX |
| STUDENT WELFARE | 500.00 | 500.00 | 500.00 |
| CAUTION MONEY | 2,000.00 | XXX | XXX |
| MAINTAINANCE | 1,000.00 | 1,000.00 | 1,000.00 |
| MEDICAL | 500.00 | 500.00 | 500.00 |
| Mess Charges@1750 | 21,000.00 | 21,000.00 | 21,000.00 |
| INTERNET | 1,000.00 | 1,000.00 | 1,000.00 |
| Electricity & Generator | 2,000.00 | 2,000.00 | 2,000.00 |
| Total | 40,300.00 | 38,000.00 | 38,000.00 |